Model#: Ai500 | |
Product Description | 4.5", Automatic,Enclosed Optical Engine |
Projection Specification | |
Projection Parameter | Digital LCD and Enclosed Optical Engine |
Display Source | LED Light Source |
Light Life | > 15000 Hours |
Light Luminance | 500ANSI |
Standard Resolution | 1920*1080P |
Projection Area | 29-200inch |
Contrast Ratio | 1500:1 |
Projection Ratio | 1.15:1 |
Distortion Ratio | <1.0% |
Luminance Uniformity | >63% |
Projection Distance | 0.9M-4.5M |
Aspect Ratio | Default is 16:9, 4:3 also is optional |
Focus mode | Auto-Focusing |
Special Function | Auto-Focusing |
Keystone Correction | Automatical |
Projector Character | Interactive |
Projection Mode | Desktop Projection |
LED Luminous efficiency | ~90%;10000LUX |
System Specification | |
Screen Mirror | Support |
OS | Android 9.0 |
CPU | MTK9269@ARM Cotex A73*4(Quad Core) |
GPU | Mali-G52 |
Buffer Memory | 1GB DDR4+1G Intelligent Storage |
Memory | 32GB eMMC |
WIFI | Dual Band WiFi6(2.4G/5.8G) |
Bluetooth | BT5.1 |
4G Mobile Data | 4G Cat4 Mobile Data is Optional |
Basic Specification | |
Video Format(up to 4k) | Video Codec:HEVC/H.265、MPEG1/2、MPEG4、H.263、H.264、VC1 Container:stream(.ts, .trp, .tp) FLV(.flv) |
Audio Support | MPEG(MP3),PCM,ADPCM(wav),MPEG(mka) etc. |
Image Support | JPEG、PNG、BMP、gif |
Voice Remote Control | Voice Remote Control |
Built-in Speaker | 4Ω@8Wx2,HiFi Sound Quality. |
Light machine Consumption | 75W |
Whole Power Consumption | < 100W |
Power Performance | AC 100~240 / 50~60HZ |
Interface | HDMI2.0*1 |
USB2.0*1 | |
AV/Ω*1(Both AV and Headset are Compatible) | |
RJ45*1 With 10M/100M Data Rate | |
S/PDIF*1 With Fiber Optic Digital Audio | |
Package and Color | |
Colour | Metallic Grey,Silver,Royalblue; Default Color is Royalblue. |
Dimension | 260mm*260mm*105mm |
Net weight | 2.425Kg |
Gift Box weight | 3.35Kg |
Gift Box Size | 155mm*155mm*315mm(Length*Width*High) |
Carton Box size | Four to a Carton Box, its size is 675mm*362mm*352mm |
Standard Accessories | Voice Remote Control,User Manual,Power Cord,Foot Screw. |
Gross Weight Per Carton | 13.65Kg |
| |
| |